Overview
Brought to you by YData
Dataset statistics
Number of variables | 6 |
---|---|
Number of observations | 1248 |
Missing cells | 1 |
Missing cells (%) | < 0.1% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 256.6 KiB |
Average record size in memory | 210.6 B |
Variable types
Numeric | 3 |
---|---|
Text | 1 |
DateTime | 2 |
Reproduction
Analysis started | 2025-08-18 08:00:23.929058 |
---|---|
Analysis finished | 2025-08-18 08:00:26.490335 |
Duration | 2.56 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
latitude
Real number (ℝ)
High correlation 
Distinct | 297 |
---|---|
Distinct (%) | 23.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 28.242348 |
Minimum | 23.71 |
---|---|
Maximum | 30.5 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 19.5 KiB |
Quantile statistics
Minimum | 23.71 |
---|---|
5-th percentile | 27.2835 |
Q1 | 27.73 |
median | 27.94 |
Q3 | 28.65 |
95-th percentile | 29.81 |
Maximum | 30.5 |
Range | 6.79 |
Interquartile range (IQR) | 0.92 |
Descriptive statistics
Standard deviation | 0.83851772 |
---|---|
Coefficient of variation (CV) | 0.029690085 |
Kurtosis | 1.2368092 |
Mean | 28.242348 |
Median Absolute Deviation (MAD) | 0.29 |
Skewness | 0.44398603 |
Sum | 35246.45 |
Variance | 0.70311197 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
27.8 | 26 | 2.1% |
27.79 | 24 | 1.9% |
27.69 | 20 | 1.6% |
27.92 | 19 | 1.5% |
27.66 | 19 | 1.5% |
27.7 | 18 | 1.4% |
27.84 | 18 | 1.4% |
27.67 | 18 | 1.4% |
27.75 | 17 | 1.4% |
27.87 | 17 | 1.4% |
Other values (287) | 1052 |
Value | Count | Frequency (%) |
23.71 | 1 | |
23.83 | 1 | |
24.17 | 1 | |
25.63 | 1 | |
26.12 | 1 | |
26.63 | 1 | |
26.68 | 1 | |
26.74 | 1 | |
26.75 | 1 | |
26.76 | 1 |
Value | Count | Frequency (%) |
30.5 | 1 | |
30.37 | 1 | |
30.31 | 1 | |
30.3 | 1 | |
30.25 | 1 | |
30.24 | 1 | |
30.22 | 1 | |
30.2 | 1 | |
30.16 | 1 | |
30.15 | 1 |
longitude
Real number (ℝ)
High correlation 
Distinct | 508 |
---|---|
Distinct (%) | 40.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 84.65617 |
Minimum | 69.85 |
---|---|
Maximum | 89.88 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 19.5 KiB |
Quantile statistics
Minimum | 69.85 |
---|---|
5-th percentile | 81.05 |
Q1 | 82.53 |
median | 85.345 |
Q3 | 86.1 |
95-th percentile | 87.8 |
Maximum | 89.88 |
Range | 20.03 |
Interquartile range (IQR) | 3.57 |
Descriptive statistics
Standard deviation | 2.1429375 |
---|---|
Coefficient of variation (CV) | 0.025313424 |
Kurtosis | 0.79404533 |
Mean | 84.65617 |
Median Absolute Deviation (MAD) | 0.905 |
Skewness | -0.74731489 |
Sum | 105650.9 |
Variance | 4.5921813 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
86.09 | 12 | 1.0% |
86.2 | 12 | 1.0% |
86.07 | 11 | 0.9% |
85.29 | 10 | 0.8% |
85.16 | 10 | 0.8% |
86.17 | 10 | 0.8% |
85.87 | 10 | 0.8% |
85.83 | 9 | 0.7% |
86.16 | 9 | 0.7% |
86 | 9 | 0.7% |
Other values (498) | 1146 |
Value | Count | Frequency (%) |
69.85 | 1 | |
79.26 | 1 | |
80.1 | 1 | |
80.37 | 2 | |
80.39 | 1 | |
80.45 | 1 | |
80.47 | 1 | |
80.48 | 1 | |
80.51 | 1 | |
80.53 | 1 |
Value | Count | Frequency (%) |
89.88 | 1 | |
89.09 | 1 | |
88.51 | 1 | |
88.38 | 1 | |
88.36 | 1 | |
88.32 | 1 | |
88.21 | 1 | |
88.19 | 1 | |
88.18 | 1 | |
88.16 | 1 |
magnitude
Real number (ℝ)
Distinct | 31 |
---|---|
Distinct (%) | 2.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.4435897 |
Minimum | 4 |
---|---|
Maximum | 7.6 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 19.5 KiB |
Quantile statistics
Minimum | 4 |
---|---|
5-th percentile | 4 |
Q1 | 4.1 |
median | 4.3 |
Q3 | 4.6 |
95-th percentile | 5.5 |
Maximum | 7.6 |
Range | 3.6 |
Interquartile range (IQR) | 0.5 |
Descriptive statistics
Standard deviation | 0.49950153 |
---|---|
Coefficient of variation (CV) | 0.11240946 |
Kurtosis | 4.694201 |
Mean | 4.4435897 |
Median Absolute Deviation (MAD) | 0.2 |
Skewness | 1.888297 |
Sum | 5545.6 |
Variance | 0.24950178 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=31)
Value | Count | Frequency (%) |
4 | 239 | |
4.1 | 189 | |
4.2 | 171 | |
4.3 | 107 | |
4.5 | 98 | |
4.4 | 88 | 7.1% |
4.6 | 63 | 5.0% |
5 | 50 | 4.0% |
4.7 | 44 | 3.5% |
4.8 | 37 | 3.0% |
Other values (21) | 162 |
Value | Count | Frequency (%) |
4 | 239 | |
4.1 | 189 | |
4.2 | 171 | |
4.3 | 107 | |
4.4 | 88 | 7.1% |
4.5 | 98 | |
4.6 | 63 | 5.0% |
4.7 | 44 | 3.5% |
4.8 | 37 | 3.0% |
4.9 | 23 | 1.8% |
Value | Count | Frequency (%) |
7.6 | 1 | |
7 | 2 | |
6.9 | 2 | |
6.8 | 1 | |
6.6 | 2 | |
6.5 | 1 | |
6.4 | 1 | |
6.3 | 2 | |
6.2 | 1 | |
6.1 | 1 |
epicenter
Text
Distinct | 105 |
---|---|
Distinct (%) | 8.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 79.6 KiB |
Length
Max length | 46 |
---|---|
Median length | 25 |
Mean length | 8.2764423 |
Min length | 4 |
Unique
Unique | 40 ? |
---|---|
Unique (%) | 3.2% |
Sample
1st row | Jajarkot |
---|---|
2nd row | Jajarkot |
3rd row | Darchula |
4th row | Humla |
5th row | Tingri China |
Value | Count | Frequency (%) |
dolakha | 203 | 15.9% |
sindhupalchowk | 116 | 9.1% |
bajhang | 74 | 5.8% |
bajura | 58 | 4.5% |
sindhupalchok | 58 | 4.5% |
dhading | 56 | 4.4% |
taplejung | 52 | 4.1% |
gorkha | 51 | 4.0% |
rasuwa | 48 | 3.8% |
nuwakot | 42 | 3.3% |
Other values (95) | 521 |
Most occurring characters
Value | Count | Frequency (%) |
a | 1818 | |
h | 1022 | 9.9% |
u | 702 | 6.8% |
k | 648 | 6.3% |
l | 633 | 6.1% |
o | 586 | 5.7% |
n | 557 | 5.4% |
i | 404 | 3.9% |
D | 327 | 3.2% |
p | 318 | 3.1% |
Other values (34) | 3314 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 9001 | |
Uppercase Letter | 1297 | 12.6% |
Space Separator | 31 | 0.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 1818 | |
h | 1022 | |
u | 702 | 7.8% |
k | 648 | 7.2% |
l | 633 | 7.0% |
o | 586 | 6.5% |
n | 557 | 6.2% |
i | 404 | 4.5% |
p | 318 | 3.5% |
g | 315 | 3.5% |
Other values (13) | 1998 |
Uppercase Letter
Value | Count | Frequency (%) |
D | 327 | |
S | 238 | |
B | 178 | |
R | 90 | 6.9% |
T | 85 | 6.6% |
K | 67 | 5.2% |
G | 51 | 3.9% |
N | 43 | 3.3% |
L | 36 | 2.8% |
M | 35 | 2.7% |
Other values (10) | 147 |
Space Separator
Value | Count | Frequency (%) |
31 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 10298 | |
Common | 31 | 0.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 1818 | |
h | 1022 | 9.9% |
u | 702 | 6.8% |
k | 648 | 6.3% |
l | 633 | 6.1% |
o | 586 | 5.7% |
n | 557 | 5.4% |
i | 404 | 3.9% |
D | 327 | 3.2% |
p | 318 | 3.1% |
Other values (33) | 3283 |
Common
Value | Count | Frequency (%) |
31 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 10329 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 1818 | |
h | 1022 | 9.9% |
u | 702 | 6.8% |
k | 648 | 6.3% |
l | 633 | 6.1% |
o | 586 | 5.7% |
n | 557 | 5.4% |
i | 404 | 3.9% |
D | 327 | 3.2% |
p | 318 | 3.1% |
Other values (34) | 3314 |
ad_date
Date
Distinct | 834 |
---|---|
Distinct (%) | 66.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 19.5 KiB |
Minimum | 1994-03-08 00:00:00 |
---|---|
Maximum | 2025-04-04 00:00:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
datetime
Date
Distinct | 1239 |
---|---|
Distinct (%) | 99.4% |
Missing | 1 |
Missing (%) | 0.1% |
Memory size | 19.5 KiB |
Minimum | 1994-03-08 02:05:00 |
---|---|
Maximum | 2025-04-04 14:25:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Histogram with fixed size bins (bins=50)
Interactions
Correlations
latitude | longitude | magnitude | |
---|---|---|---|
latitude | 1.000 | -0.871 | 0.070 |
longitude | -0.871 | 1.000 | -0.018 |
magnitude | 0.070 | -0.018 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
latitude | longitude | magnitude | epicenter | ad_date | datetime | |
---|---|---|---|---|---|---|
0 | 28.96 | 82.12 | 5.5 | Jajarkot | 4/4/2025 | 4/4/2025 14:25 |
1 | 28.95 | 82.12 | 5.2 | Jajarkot | 4/4/2025 | 4/4/2025 14:22 |
2 | 30.02 | 80.84 | 4.0 | Darchula | 4/3/2025 | 4/3/2025 11:19 |
3 | 29.69 | 81.82 | 4.5 | Humla | 3/26/2025 | 3/26/2025 13:59 |
4 | 28.70 | 86.74 | 5.5 | Tingri China | 3/26/2025 | 3/26/2025 12:42 |
5 | 29.19 | 81.44 | 4.3 | Achham | 3/18/2025 | 3/18/2025 0:48 |
6 | 28.28 | 84.13 | 4.3 | Kaski | 3/10/2025 | 3/10/2025 22:26 |
7 | 28.42 | 87.63 | 5.9 | Dinggye China | 3/8/2025 | 3/8/2025 8:50 |
8 | 28.46 | 83.22 | 4.1 | Baglung | 3/8/2025 | 3/8/2025 0:35 |
9 | 28.53 | 83.33 | 4.0 | Myagdi | 3/7/2025 | 3/7/2025 21:29 |
latitude | longitude | magnitude | epicenter | ad_date | datetime | |
---|---|---|---|---|---|---|
1239 | 29.77 | 80.70 | 4.4 | Darchula | 11/7/1994 | 11/7/1994 8:40 |
1240 | 28.82 | 81.97 | 4.5 | Jajarkot | 10/24/1994 | 10/24/1994 0:00 |
1241 | 28.82 | 82.22 | 4.5 | Jajarkot | 10/22/1994 | 10/22/1994 7:50 |
1242 | 26.81 | 86.09 | 4.1 | Dhanusha | 9/27/1994 | 9/27/1994 13:57 |
1243 | 26.92 | 86.62 | 4.0 | Udayapur | 8/16/1994 | 8/16/1994 19:59 |
1244 | 27.82 | 86.19 | 5.1 | Dolakha | 6/25/1994 | 6/25/1994 8:32 |
1245 | 29.80 | 82.41 | 4.5 | Mugu | 5/25/1994 | 5/25/1994 13:25 |
1246 | 29.81 | 81.77 | 4.0 | Bajura | 5/25/1994 | 5/25/1994 6:15 |
1247 | 28.52 | 83.03 | 4.4 | Baglung | 5/3/1994 | 5/3/1994 18:45 |
1248 | 29.33 | 81.83 | 4.0 | Kalikot | 3/8/1994 | 3/8/1994 2:05 |